Off and Pacing / Season 133
| # | Stable | Region | Starts | W | P | S | UDR | Trophies | Unique | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luvlee | USA1 | 163 | 63 | 35 | 18 | .543 | 0 | 0 | $23,844,872 |
| 2 | Slimpickens STABLE | USA1 | 150 | 41 | 41 | 28 | .487 | 0 | 0 | $13,739,120 |
| 3 | Challen Stud | USA1 | 50 | 5 | 8 | 10 | .256 | 0 | 0 | $10,808,650 |
| 4 | Young Coal Stables | USA1 | 158 | 22 | 27 | 32 | .302 | 0 | 0 | $9,933,260 |
| 5 | Regal5 | USA1 | 100 | 8 | 10 | 16 | .189 | 0 | 0 | $8,593,180 |
| 6 | Rafael72 | AUS1 | 54 | 13 | 11 | 6 | .391 | 0 | 0 | $8,493,360 |
| 7 | Motu Lodge | USA1 | 24 | 9 | 4 | 3 | .509 | 0 | 0 | $7,097,425 |
| 8 | Wrigleyville Romper | USA1 | 74 | 12 | 19 | 7 | .336 | 0 | 0 | $6,070,410 |
| 9 | Victory Cry | USA1 | 24 | 8 | 5 | 3 | .491 | 0 | 0 | $5,967,500 |
| 10 | EuroJackpot Racing | USA1 | 34 | 10 | 5 | 1 | .386 | 0 | 0 | $5,884,160 |
| 11 | Shih Racing | USA1 | 43 | 11 | 8 | 6 | .406 | 0 | 0 | $4,802,900 |
| 12 | Wheelers Racing | USA1 | 12 | 4 | 1 | 3 | .463 | 0 | 0 | $4,634,000 |
| 13 | Sammy B | USA1 | 73 | 12 | 16 | 9 | .327 | 0 | 0 | $4,484,580 |
| 14 | Hailstorms | AUS1 | 215 | 28 | 32 | 30 | .259 | 0 | 0 | $4,323,090 |
| 15 | AJP239 | USA1 | 6 | 3 | 1 | 1 | .648 | 0 | 0 | $3,900,000 |
| 16 | Brown Spot Racing | USA1 | 25 | 4 | 7 | 4 | .369 | 0 | 0 | $3,823,880 |
| 17 | Scene Stable | USA1 | 183 | 16 | 23 | 23 | .199 | 0 | 0 | $3,678,340 |
| 18 | Jim Piontek Stable LLC | USA1 | 40 | 4 | 7 | 6 | .247 | 0 | 0 | $3,421,110 |
| 19 | Zippy Zoomer Stables | USA1 | 139 | 11 | 19 | 18 | .198 | 0 | 0 | $3,352,030 |
| 20 | Dancewood Stable | NZ1 | 194 | 26 | 30 | 34 | .278 | 0 | 0 | $2,946,770 |
| 21 | Presidents220 Stable | AUS1 | 66 | 10 | 6 | 9 | .247 | 0 | 0 | $2,722,000 |
| 22 | Diceman LLC | USA1 | 66 | 8 | 7 | 7 | .215 | 0 | 0 | $2,656,530 |
| 23 | D Romano | CAN1 | 215 | 62 | 50 | 26 | .458 | 0 | 0 | $2,599,235 |
| 24 | JBBB | USA1 | 144 | 36 | 25 | 20 | .393 | 0 | 0 | $2,522,360 |
| 25 | Boom Town | USA1 | 4 | 3 | 1 | 0 | .889 | 0 | 0 | $2,462,500 |
| 26 | BJAC | USA1 | 6 | 1 | 2 | 1 | .407 | 0 | 0 | $2,445,000 |
| 27 | Turningthemback | AUS1 | 340 | 84 | 71 | 51 | .413 | 0 | 0 | $2,442,810 |
| 28 | Griffin Racing | USA1 | 80 | 13 | 12 | 15 | .308 | 0 | 0 | $2,438,490 |
| 29 | Fast Line Stables | USA1 | 23 | 5 | 3 | 6 | .377 | 0 | 0 | $2,418,060 |
| 30 | Mach1Racing | USA1 | 6 | 2 | 2 | 1 | .574 | 0 | 0 | $2,300,000 |
| 31 | Second Over Enterprises | USA1 | 3 | 0 | 1 | 1 | .296 | 0 | 0 | $2,250,000 |
| 32 | Naplesssss | USA1 | 9 | 3 | 2 | 2 | .531 | 0 | 0 | $2,105,540 |
| 33 | Stall Sikveland | USA1 | 9 | 3 | 3 | 1 | .556 | 0 | 0 | $2,084,500 |
| 34 | CJB Stable | USA1 | 12 | 5 | 4 | 0 | .602 | 0 | 0 | $2,083,500 |
| 35 | Blueagle | USA1 | 7 | 2 | 3 | 1 | .571 | 0 | 0 | $2,042,500 |
| 36 | Mighty Time Racing | USA1 | 22 | 6 | 6 | 5 | .500 | 0 | 0 | $2,020,050 |
| 37 | Papa Joes Legacy | USA1 | 14 | 2 | 2 | 2 | .270 | 0 | 0 | $1,976,640 |
| 38 | Somestablesomewhere | USA1 | 23 | 3 | 1 | 1 | .169 | 0 | 0 | $1,873,800 |
| 39 | Nicky Apps Racing | USA1 | 10 | 2 | 3 | 2 | .433 | 0 | 0 | $1,850,000 |
| 40 | Third Triumverate | USA1 | 125 | 13 | 13 | 21 | .218 | 0 | 0 | $1,744,410 |
| 41 | Dip Dap Stable | USA1 | 89 | 11 | 10 | 13 | .235 | 0 | 0 | $1,700,010 |
| 42 | World Wide Breeding | USA1 | 4 | 1 | 2 | 0 | .528 | 0 | 0 | $1,650,000 |
| 43 | Apeiron Stable | NZ1 | 19 | 6 | 2 | 4 | .444 | 0 | 0 | $1,617,810 |
| 44 | Bob stable | CAN1 | 77 | 9 | 7 | 10 | .211 | 0 | 0 | $1,516,660 |
| 45 | MarcusHanover | AUS1 | 423 | 25 | 37 | 40 | .139 | 0 | 0 | $1,504,380 |
| 46 | DGT Stables | USA1 | 12 | 2 | 5 | 1 | .426 | 0 | 0 | $1,501,000 |
| 47 | Stable Weiland | USA1 | 35 | 6 | 2 | 6 | .260 | 0 | 0 | $1,493,430 |
| 48 | Servis Stables | USA1 | 112 | 16 | 16 | 17 | .273 | 0 | 0 | $1,463,040 |
| 49 | DA Supersonic Racing | USA1 | 12 | 3 | 2 | 0 | .343 | 0 | 0 | $1,435,000 |
| 50 | Triple Creek Farm | USA1 | 6 | 2 | 1 | 1 | .481 | 0 | 0 | $1,400,000 |
UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. Top 50 shown.