Off and Pacing / All-Time
| # | Stable | Region | Starts | W | P | S | UDR | Trophies | Unique | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victory Cry | USA1 | 92,428 | 23,064 | 15,939 | 12,784 | .391 | 1,492 | 227 | $11,686,292,698 |
| 2 | JBBB | USA1 | 215,694 | 44,497 | 34,972 | 29,800 | .342 | 1,238 | 230 | $11,135,007,699 |
| 3 | Slimpickens STABLE | AUS1 | 195,736 | 44,735 | 34,125 | 28,482 | .374 | 273 | 88 | $9,757,684,834 |
| 4 | Regal5 | USA1 | 330,715 | 24,570 | 38,011 | 49,363 | .188 | 113 | 41 | $8,389,400,716 |
| 5 | Young Coal Stables | USA1 | 196,208 | 22,679 | 27,355 | 30,755 | .245 | 11 | 10 | $8,074,612,079 |
| 6 | D J Litzow | USA1 | 90,534 | 20,311 | 14,430 | 11,893 | .357 | 1,196 | 224 | $7,550,633,670 |
| 7 | Rafael72 | AUS1 | 48,379 | 10,578 | 8,948 | 7,542 | .373 | 108 | 47 | $7,019,996,147 |
| 8 | Wheelers Racing | USA1 | 43,202 | 9,593 | 7,265 | 6,055 | .362 | 563 | 148 | $6,807,561,735 |
| 9 | Luvlee | USA1 | 61,826 | 15,128 | 10,567 | 8,606 | .386 | 276 | 90 | $6,482,020,666 |
| 10 | Naplesssss | USA1 | 49,695 | 8,758 | 8,291 | 7,662 | .320 | 357 | 108 | $5,801,486,991 |
| 11 | Challen Stud | USA1 | 87,249 | 17,273 | 14,506 | 12,579 | .338 | 249 | 70 | $5,601,642,355 |
| 12 | EuroJackpot Racing | USA1 | 43,263 | 6,832 | 6,496 | 6,104 | .288 | 265 | 108 | $5,587,439,886 |
| 13 | Motu Lodge | USA1 | 62,698 | 12,717 | 9,830 | 8,262 | .334 | 613 | 162 | $5,549,697,662 |
| 14 | Pockets Stables | USA1 | 42,580 | 9,786 | 7,123 | 5,763 | .368 | 674 | 200 | $5,442,212,805 |
| 15 | Turningthemback | AUS1 | 597,808 | 113,806 | 98,928 | 86,844 | .331 | 167 | 84 | $5,000,405,133 |
| 16 | Second Over Enterprises | USA1 | 46,812 | 15,341 | 8,471 | 6,017 | .471 | 714 | 196 | $4,875,913,656 |
| 17 | Xpress | USA1 | 22,867 | 4,561 | 3,787 | 3,113 | .337 | 283 | 120 | $3,803,641,628 |
| 18 | Wrigleyville Romper | USA1 | 41,172 | 8,588 | 6,887 | 6,013 | .350 | 137 | 73 | $3,776,707,192 |
| 19 | Ridge Runners | USA1 | 69,154 | 19,803 | 12,209 | 9,151 | .429 | 550 | 121 | $3,716,140,005 |
| 20 | Jim Piontek Stable LLC | USA1 | 210,480 | 33,974 | 29,472 | 27,153 | .282 | 175 | 81 | $3,634,206,708 |
| 21 | Presidents220 Stable | USA1 | 53,475 | 9,167 | 8,636 | 8,128 | .312 | 56 | 38 | $3,634,058,215 |
| 22 | Lazy J | CAN1 | 62,891 | 9,089 | 8,895 | 8,318 | .267 | 125 | 69 | $3,615,293,429 |
| 23 | Scallywag Stables | CAN1 | 444,317 | 69,474 | 66,265 | 61,378 | .285 | 327 | 108 | $3,356,729,763 |
| 24 | Pvillefats | NZ1 | 212,649 | 40,967 | 35,697 | 30,729 | .334 | 183 | 68 | $3,264,719,303 |
| 25 | StupidFast | USA1 | 33,189 | 8,673 | 5,544 | 4,261 | .397 | 428 | 201 | $3,196,079,466 |
| 26 | Boom Town | USA1 | 48,159 | 11,988 | 8,014 | 6,402 | .386 | 306 | 107 | $3,195,393,707 |
| 27 | Tug Tellum Stables | CAN1 | 102,067 | 19,239 | 16,167 | 14,107 | .323 | 282 | 97 | $3,165,273,052 |
| 28 | Klug Racing Stables | USA1 | 151,084 | 23,734 | 21,022 | 19,323 | .277 | 126 | 57 | $3,151,129,700 |
| 29 | Scene Stable | USA1 | 131,278 | 13,265 | 14,268 | 14,848 | .199 | 110 | 44 | $3,108,791,768 |
| 30 | AJP239 | AUS1 | 29,830 | 11,500 | 5,645 | 3,585 | .531 | 314 | 104 | $3,094,974,254 |
| 31 | Paul Stars | USA1 | 18,869 | 5,324 | 3,146 | 2,369 | .417 | 369 | 171 | $3,092,919,709 |
| 32 | PQ Stables | USA1 | 59,779 | 16,052 | 10,275 | 7,870 | .408 | 374 | 106 | $3,048,838,388 |
| 33 | Big MikeStable | USA1 | 330,707 | 55,468 | 48,845 | 43,285 | .293 | 49 | 31 | $3,040,918,917 |
| 34 | Faurot Jr Stables | USA1 | 32,169 | 7,230 | 5,148 | 4,259 | .358 | 121 | 52 | $2,945,382,877 |
| 35 | Blueagle | USA1 | 133,371 | 19,561 | 18,341 | 17,227 | .266 | 164 | 51 | $2,926,531,630 |
| 36 | CC Inc | USA1 | 225,316 | 30,513 | 32,366 | 30,951 | .261 | 174 | 66 | $2,917,434,630 |
| 37 | Diceman LLC | USA1 | 145,311 | 16,452 | 16,285 | 16,846 | .214 | 133 | 49 | $2,915,595,372 |
| 38 | Zippy Zoomer Stables | USA1 | 103,427 | 12,639 | 13,554 | 13,692 | .239 | 156 | 72 | $2,906,263,380 |
| 39 | Tpezz | USA1 | 28,914 | 8,782 | 5,227 | 3,787 | .448 | 318 | 91 | $2,857,657,150 |
| 40 | Depreta Racing | USA1 | 91,009 | 16,564 | 13,365 | 11,430 | .305 | 213 | 75 | $2,849,126,161 |
| 41 | TK Racing | USA1 | 180,845 | 23,978 | 24,679 | 23,484 | .252 | 162 | 56 | $2,826,902,001 |
| 42 | Omaha Three | USA1 | 486,824 | 85,061 | 77,074 | 68,354 | .309 | 144 | 71 | $2,818,879,344 |
| 43 | BJAC | USA1 | 51,492 | 10,086 | 8,328 | 7,136 | .332 | 142 | 59 | $2,801,152,085 |
| 44 | CAP Stables | USA1 | 102,675 | 19,924 | 16,840 | 14,240 | .331 | 171 | 64 | $2,701,425,560 |
| 45 | MarcusHanover | AUS1 | 629,399 | 47,105 | 63,149 | 73,939 | .170 | 45 | 27 | $2,698,004,320 |
| 46 | Rename89597 | USA1 | 117,220 | 12,318 | 16,146 | 18,127 | .233 | 16 | 13 | $2,685,641,920 |
| 47 | SWC Racing | USA1 | 60,781 | 17,333 | 11,031 | 8,269 | .431 | 348 | 124 | $2,615,351,677 |
| 48 | Van Leeuwen | USA1 | 30,968 | 5,645 | 4,860 | 4,223 | .315 | 235 | 85 | $2,605,746,122 |
| 49 | Kebban | AUS1 | 252,367 | 35,349 | 34,894 | 33,592 | .261 | 62 | 41 | $2,602,884,807 |
| 50 | Commodore Stables | USA1 | 63,801 | 14,167 | 10,787 | 8,643 | .361 | 147 | 61 | $2,596,955,277 |
UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. Top 50 shown.