Off and Pacing

Off and Pacing / Season 134

Stable standings

# Stable Region Starts W P S UDR Trophies Unique Earnings
1 Slimpickens STABLE USA1 2,554 616 469 432 .400 1 1 $231,498,020
2 Young Coal Stables USA1 1,317 256 288 268 .384 0 0 $157,706,970
3 Rafael72 USA1 717 172 145 126 .411 0 0 $142,848,260
4 Luvlee USA1 1,251 351 268 188 .450 1 1 $131,044,710
5 Victory Cry USA1 379 98 76 63 .425 13 12 $118,847,712
6 Challen Stud USA1 593 158 91 85 .399 6 6 $108,969,255
7 Regal5 USA1 1,120 73 150 212 .203 0 0 $108,257,360
8 Motu Lodge USA1 363 82 61 57 .372 8 8 $82,907,412
9 EuroJackpot Racing USA1 209 106 38 19 .638 14 13 $82,533,910
10 Second Over Enterprises USA1 433 126 76 79 .449 5 5 $71,227,990
11 JBBB USA1 1,412 219 222 206 .291 3 3 $65,141,785
12 BR Racing Stables USA1 647 116 80 85 .292 5 3 $64,318,457
13 Presidents220 Stable AUS1 703 118 145 104 .332 3 3 $63,299,190
14 Pyrite Miners Inc CAN1 502 106 71 83 .345 16 16 $59,460,900
15 Wrigleyville Romper USA1 258 106 42 36 .548 1 1 $52,456,630
16 Hailstorms AUS1 3,229 394 435 434 .242 0 0 $52,223,030
17 CureALS Stable USA1 547 110 108 67 .352 4 4 $51,559,740
18 Zippy Zoomer Stables USA1 1,633 190 174 211 .219 1 1 $50,263,320
19 Turningthemback AUS1 4,730 928 810 717 .342 0 0 $49,658,825
20 COMPS TIME USA1 209 67 32 31 .455 13 12 $48,418,240
21 Jake Croghan USA1 786 132 109 111 .292 1 1 $46,313,500
22 Naplesssss USA1 294 57 54 44 .346 1 1 $44,284,280
23 Cyber Champ Stables USA1 285 72 64 45 .430 10 10 $43,499,850
24 Jesus Mary USA1 143 53 18 9 .462 6 6 $42,552,590
25 Scene Stable USA1 1,423 169 166 173 .224 1 1 $41,507,350
26 Sanchez198999 USA1 582 54 61 77 .195 0 0 $41,223,750
27 Nicky Apps Racing USA1 252 63 37 34 .377 0 0 $38,218,100
28 Boom Town USA1 193 52 27 33 .404 6 6 $34,278,200
29 Mighty Time Racing USA1 403 105 84 73 .437 0 0 $34,025,660
30 Ohaupo farms USA1 393 77 61 70 .342 0 0 $33,598,340
31 Diceman LLC USA1 589 67 67 94 .230 0 0 $32,468,470
32 Stall Lion USA1 100 25 16 22 .412 1 1 $32,395,720
33 Mach1Racing USA1 89 27 20 9 .462 3 3 $32,108,280
34 Big MikeStable USA1 501 86 82 70 .309 4 4 $31,704,630
35 Wilbur Racing USA1 77 23 16 13 .470 3 3 $30,100,092
36 Jim Piontek Stable LLC USA1 633 87 83 82 .253 4 4 $29,532,665
37 Pockets Stables USA1 114 27 20 17 .384 3 3 $29,313,050
38 Game Animal INC USA1 292 43 40 38 .267 0 0 $29,152,305
39 Shih Racing USA1 318 65 49 60 .353 0 0 $28,400,600
40 Brown Spot Racing USA1 225 40 50 33 .350 1 1 $27,924,790
41 T Bush Stable USA1 1,302 117 170 153 .202 3 3 $27,894,585
42 D Romano CAN1 1,806 396 326 287 .373 1 1 $27,845,105
43 Klug Racing Stables USA1 248 52 32 34 .327 1 1 $27,665,590
44 Fast Line Stables USA1 463 84 65 70 .310 1 1 $27,632,595
45 BJAC USA1 106 20 15 14 .311 1 1 $27,581,500
46 Wheelers Racing USA1 201 54 23 28 .379 1 1 $26,019,920
47 MarcusHanover AUS1 5,198 392 605 661 .182 1 1 $25,730,970
48 Unstable USA1 302 51 47 48 .308 2 2 $24,429,608
49 Nystrom Invest AUS1 983 291 219 175 .479 3 3 $24,158,508
50 Third Triumverate USA1 584 33 57 81 .157 0 0 $24,056,030

UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. Top 50 shown.