Off and Pacing / Season 134
| # | Stable | Region | Starts | W | P | S | UDR | Trophies | Unique | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cthulhu Stable | CAN1 | 1,455 | 145 | 133 | 161 | .187 | 0 | 0 | $2,220,060 |
| 2 | Slimpickens STABLE | USA1 | 467 | 120 | 80 | 74 | .405 | 0 | 0 | $39,453,030 |
| 3 | Luvlee | USA1 | 314 | 101 | 73 | 40 | .493 | 0 | 0 | $46,574,440 |
| 4 | Turningthemback | USA1 | 572 | 93 | 92 | 80 | .299 | 0 | 0 | $7,765,630 |
| 5 | D Romano | CAN1 | 459 | 91 | 92 | 79 | .367 | 0 | 0 | $6,196,620 |
| 6 | Hailstorms | AUS1 | 629 | 75 | 100 | 88 | .254 | 0 | 0 | $8,047,950 |
| 7 | Dancewood Stable | NZ1 | 450 | 75 | 61 | 58 | .285 | 0 | 0 | $4,083,250 |
| 8 | MarcusHanover | AUS1 | 978 | 69 | 122 | 113 | .178 | 0 | 0 | $4,998,300 |
| 9 | Oxford | AUS1 | 354 | 66 | 66 | 54 | .341 | 0 | 0 | $2,333,460 |
| 10 | ed327 | AUS1 | 503 | 65 | 71 | 56 | .245 | 0 | 0 | $1,890,295 |
| 11 | RyStables | CAN1 | 327 | 63 | 52 | 44 | .326 | 0 | 0 | $2,599,185 |
| 12 | Vincent11 | NZ1 | 329 | 60 | 62 | 46 | .334 | 0 | 0 | $1,458,170 |
| 13 | JP Stable | AUS1 | 285 | 60 | 37 | 27 | .314 | 0 | 0 | $1,382,620 |
| 14 | The Grey Stable | CAN1 | 699 | 59 | 67 | 79 | .175 | 0 | 0 | $1,085,755 |
| 15 | JBBB | USA1 | 360 | 58 | 63 | 53 | .307 | 0 | 0 | $15,054,645 |
| 16 | South Jersey Stables | USA1 | 441 | 57 | 59 | 54 | .244 | 0 | 0 | $1,113,560 |
| 17 | Nachito Farms | USA1 | 382 | 54 | 56 | 45 | .262 | 0 | 0 | $946,995 |
| 18 | Bucking broncos | AUS1 | 332 | 53 | 37 | 46 | .268 | 0 | 0 | $1,535,970 |
| 19 | Free Bird Farm | CAN1 | 224 | 52 | 43 | 30 | .383 | 0 | 0 | $859,545 |
| 20 | Nystrom Invest | AUS1 | 139 | 48 | 37 | 26 | .556 | 0 | 0 | $2,066,530 |
| 21 | Medven Racing | USA1 | 727 | 46 | 67 | 66 | .145 | 0 | 0 | $945,115 |
| 22 | Turkenhorse | AUS1 | 217 | 45 | 39 | 30 | .353 | 0 | 0 | $1,734,690 |
| 23 | Singapore Sling | AUS1 | 414 | 44 | 62 | 60 | .238 | 0 | 0 | $1,008,210 |
| 24 | Plainfield Pacers | AUS1 | 629 | 44 | 62 | 95 | .175 | 0 | 0 | $2,640,710 |
| 25 | Gnaget Trotting | USA1 | 337 | 43 | 47 | 47 | .252 | 0 | 0 | $1,184,685 |
| 26 | Tauranga Moana | CAN1 | 214 | 42 | 47 | 38 | .377 | 0 | 0 | $4,121,370 |
| 27 | Ecurie Paschulke | CAN1 | 254 | 40 | 34 | 27 | .267 | 0 | 0 | $659,090 |
| 28 | Scene Stable | USA1 | 293 | 39 | 30 | 27 | .221 | 0 | 0 | $5,410,630 |
| 29 | Make Giddy Racing | CAN1 | 157 | 38 | 20 | 33 | .383 | 0 | 0 | $1,669,710 |
| 30 | Young Coal Stables | USA1 | 168 | 36 | 31 | 33 | .382 | 0 | 0 | $27,482,450 |
| 31 | Billys Stables | USA1 | 174 | 36 | 36 | 27 | .374 | 0 | 0 | $2,085,185 |
| 32 | Dave Feldman group | CAN1 | 209 | 36 | 28 | 25 | .287 | 0 | 0 | $1,448,770 |
| 33 | Servis Stables | USA1 | 197 | 35 | 23 | 25 | .285 | 0 | 0 | $3,335,080 |
| 34 | Spring ranch | USA1 | 162 | 33 | 30 | 28 | .364 | 0 | 0 | $1,307,880 |
| 35 | Dip Dap Stable | USA1 | 203 | 32 | 36 | 22 | .292 | 0 | 0 | $3,082,685 |
| 36 | Rascal2222 | NZ1 | 124 | 32 | 21 | 17 | .398 | 0 | 0 | $586,380 |
| 37 | The General Stables | USA1 | 278 | 32 | 41 | 40 | .245 | 0 | 0 | $2,030,135 |
| 38 | Kendra Estates | CAN1 | 185 | 32 | 35 | 39 | .348 | 0 | 0 | $1,045,010 |
| 39 | Allicat Racer Stable | USA1 | 127 | 32 | 21 | 18 | .391 | 0 | 0 | $1,157,280 |
| 40 | Krupka Stables | USA1 | 175 | 31 | 26 | 19 | .296 | 0 | 0 | $629,170 |
| 41 | Mach J 3 | USA1 | 253 | 31 | 40 | 28 | .247 | 0 | 0 | $749,220 |
| 42 | Challen Stud | USA1 | 124 | 30 | 15 | 16 | .352 | 0 | 0 | $17,356,570 |
| 43 | Rafael72 | USA1 | 138 | 30 | 23 | 28 | .378 | 0 | 0 | $26,466,200 |
| 44 | Big Boss Racing | AUS1 | 47 | 30 | 9 | 3 | .766 | 0 | 0 | $5,211,158 |
| 45 | Mile View Farms | USA1 | 576 | 30 | 43 | 40 | .117 | 0 | 0 | $631,515 |
| 46 | Viva Las Vegas LLC | USA1 | 152 | 29 | 31 | 20 | .348 | 0 | 0 | $4,244,380 |
| 47 | Zippy Zoomer Stables | USA1 | 314 | 29 | 39 | 48 | .212 | 0 | 0 | $8,872,000 |
| 48 | Wrigleyville Romper | USA1 | 66 | 28 | 11 | 10 | .567 | 0 | 0 | $15,762,100 |
| 49 | Jim Piontek Stable LLC | USA1 | 146 | 28 | 19 | 14 | .296 | 1 | 1 | $8,559,270 |
| 50 | bredin racing stable | AUS1 | 376 | 28 | 27 | 37 | .147 | 0 | 0 | $772,760 |
UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. Top 50 shown.