Off and Pacing / Season 134
| # | Stable | Region | Starts | W | P | S | UDR | Trophies | Unique | Earnings |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrigleyville Romper | USA1 | 66 | 28 | 11 | 10 | .567 | 0 | 0 | $15,762,100 |
| 2 | Nystrom Invest | AUS1 | 140 | 48 | 37 | 27 | .554 | 0 | 0 | $2,126,530 |
| 3 | Bellows Racing | USA1 | 61 | 24 | 10 | 7 | .523 | 0 | 0 | $1,994,440 |
| 4 | Hard Decision Stable | AUS1 | 50 | 15 | 14 | 6 | .496 | 0 | 0 | $958,050 |
| 5 | Luvlee | USA1 | 315 | 101 | 74 | 40 | .493 | 0 | 0 | $46,699,440 |
| 6 | Tug Tellum Stables | AUS1 | 59 | 22 | 5 | 11 | .482 | 0 | 0 | $678,210 |
| 7 | Ducha Stables | CAN1 | 71 | 18 | 22 | 8 | .463 | 0 | 0 | $617,300 |
| 8 | Magic Mirror Racing | AUS1 | 71 | 20 | 17 | 8 | .452 | 0 | 0 | $692,640 |
| 9 | Victory Cry | USA1 | 69 | 18 | 17 | 8 | .436 | 3 | 3 | $19,078,012 |
| 10 | Blueback Partners | CAN1 | 60 | 18 | 11 | 6 | .435 | 0 | 0 | $504,835 |
| 11 | Legends Folley | CAN1 | 67 | 17 | 12 | 16 | .433 | 0 | 0 | $1,305,570 |
| 12 | Stall KLK | USA1 | 51 | 15 | 9 | 6 | .431 | 0 | 0 | $160,680 |
| 13 | Solaris | USA1 | 55 | 16 | 9 | 7 | .424 | 0 | 0 | $190,440 |
| 14 | Motu Lodge | USA1 | 74 | 20 | 12 | 13 | .419 | 0 | 0 | $9,778,612 |
| 15 | Big Dummy Farm | AUS1 | 91 | 22 | 18 | 18 | .418 | 0 | 0 | $860,380 |
| 16 | MacDougall racin | CAN1 | 53 | 16 | 6 | 8 | .415 | 0 | 0 | $156,330 |
| 17 | Railbird Stables | USA1 | 51 | 10 | 15 | 8 | .412 | 0 | 0 | $129,300 |
| 18 | White Bridle Racing | USA1 | 94 | 23 | 24 | 6 | .408 | 0 | 0 | $568,910 |
| 19 | GMO PED Replicants | CAN1 | 59 | 14 | 12 | 10 | .407 | 0 | 0 | $649,010 |
| 20 | Slimpickens STABLE | USA1 | 468 | 121 | 80 | 74 | .406 | 0 | 0 | $39,475,530 |
| 21 | Richs Racers | NZ1 | 54 | 10 | 15 | 10 | .401 | 0 | 0 | $202,810 |
| 22 | Ohaupo farms | USA1 | 53 | 11 | 12 | 10 | .396 | 0 | 0 | $3,077,160 |
| 23 | Second Over Enterprises | USA1 | 72 | 16 | 14 | 14 | .395 | 1 | 1 | $16,355,720 |
| 24 | Lotto Six Racing | USA1 | 68 | 17 | 11 | 11 | .394 | 0 | 0 | $632,560 |
| 25 | Allicat Racer Stable | USA1 | 127 | 32 | 21 | 18 | .391 | 0 | 0 | $1,157,280 |
| 26 | Brett Prather stable | NZ1 | 56 | 11 | 11 | 14 | .389 | 0 | 0 | $255,270 |
| 27 | Coulson Stables | CAN1 | 62 | 16 | 11 | 6 | .389 | 0 | 0 | $751,780 |
| 28 | Fid The Kid Stables | CAN1 | 91 | 21 | 15 | 18 | .388 | 0 | 0 | $1,065,860 |
| 29 | Joelito Racing | CAN1 | 58 | 14 | 9 | 10 | .385 | 0 | 0 | $243,010 |
| 30 | Rascal2222 | NZ1 | 130 | 32 | 22 | 17 | .384 | 0 | 0 | $711,380 |
| 31 | Make Giddy Racing | CAN1 | 158 | 38 | 20 | 34 | .383 | 0 | 0 | $1,729,710 |
| 32 | Young Coal Stables | USA1 | 168 | 36 | 31 | 33 | .382 | 0 | 0 | $27,482,450 |
| 33 | Watson Racing | AUS1 | 73 | 17 | 13 | 11 | .382 | 0 | 0 | $3,136,010 |
| 34 | Free Bird Farm | CAN1 | 226 | 52 | 43 | 31 | .382 | 0 | 0 | $861,785 |
| 35 | Scuderia Love VL | AUS1 | 60 | 11 | 17 | 7 | .380 | 0 | 0 | $623,760 |
| 36 | Rafael72 | USA1 | 138 | 30 | 23 | 28 | .378 | 0 | 0 | $26,466,200 |
| 37 | Hounds Run Farm | AUS1 | 101 | 25 | 13 | 18 | .378 | 0 | 0 | $677,660 |
| 38 | Tauranga Moana | CAN1 | 216 | 42 | 48 | 38 | .377 | 0 | 0 | $4,147,870 |
| 39 | Scoots On Top | USA1 | 84 | 21 | 13 | 10 | .376 | 0 | 0 | $6,557,400 |
| 40 | Lefantomeu | AUS1 | 75 | 16 | 13 | 15 | .376 | 0 | 0 | $815,030 |
| 41 | Billys Stables | USA1 | 177 | 37 | 36 | 27 | .373 | 0 | 0 | $2,090,785 |
| 42 | Rocket B Stables | USA1 | 53 | 14 | 7 | 5 | .369 | 0 | 0 | $287,800 |
| 43 | D Romano | CAN1 | 467 | 92 | 96 | 79 | .368 | 0 | 0 | $6,298,990 |
| 44 | Meadow Hills | USA1 | 59 | 11 | 13 | 9 | .360 | 0 | 0 | $200,890 |
| 45 | Shih Racing | USA1 | 75 | 14 | 16 | 12 | .359 | 0 | 0 | $7,764,450 |
| 46 | McHanus Stable | CAN1 | 53 | 10 | 12 | 7 | .358 | 0 | 0 | $1,215,920 |
| 47 | Spring ranch | USA1 | 165 | 33 | 30 | 28 | .358 | 0 | 0 | $1,367,880 |
| 48 | Auto Bid | CAN1 | 51 | 9 | 13 | 6 | .357 | 0 | 0 | $167,450 |
| 49 | Challen Stud | USA1 | 124 | 30 | 15 | 16 | .352 | 0 | 0 | $17,356,570 |
| 50 | Turkenhorse | AUS1 | 220 | 45 | 39 | 32 | .352 | 0 | 0 | $1,797,450 |
UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. UDR boards require 50+ starts. Top 50 shown.