Off and Pacing

Off and Pacing / All-Time

Stable standings

# Stable Region Starts W P S UDR Trophies Unique Earnings
1 Victory Cry USA1 92,428 23,064 15,939 12,784 .391 1,492 227 $11,686,292,698
2 JBBB USA1 215,694 44,497 34,972 29,800 .342 1,238 230 $11,135,007,699
3 D J Litzow USA1 90,534 20,311 14,430 11,893 .357 1,196 224 $7,550,633,670
4 SF Forty Racing USA1 66,355 19,013 11,581 8,358 .425 764 138 $2,208,831,559
5 Second Over Enterprises USA1 46,812 15,341 8,471 6,017 .471 714 196 $4,875,913,656
6 Pockets Stables USA1 42,580 9,786 7,123 5,763 .368 674 200 $5,442,212,805
7 Motu Lodge USA1 62,698 12,717 9,830 8,262 .334 613 162 $5,549,697,662
8 Wheelers Racing USA1 43,202 9,593 7,265 6,055 .362 563 148 $6,807,561,735
9 Ridge Runners USA1 69,154 19,803 12,209 9,151 .429 550 121 $3,716,140,005
10 StupidFast USA1 33,189 8,673 5,544 4,261 .397 428 201 $3,196,079,466
11 PQ Stables USA1 59,779 16,052 10,275 7,870 .408 374 106 $3,048,838,388
12 Paul Stars USA1 18,869 5,324 3,146 2,369 .417 369 171 $3,092,919,709
13 Naplesssss USA1 49,695 8,758 8,291 7,662 .320 357 108 $5,801,486,991
14 Gingras3 USA1 26,089 8,838 4,840 3,174 .482 351 73 $1,480,427,362
15 SWC Racing USA1 60,781 17,333 11,031 8,269 .431 348 124 $2,615,351,677
16 Molly Bollison CAN1 44,558 11,423 7,504 5,721 .393 347 134 $1,634,768,528
17 Scallywag Stables CAN1 444,317 69,474 66,265 61,378 .285 327 108 $3,356,729,763
18 Tpezz USA1 28,914 8,782 5,227 3,787 .448 318 91 $2,857,657,150
19 50-12 Stable USA1 140,125 23,216 20,472 18,463 .291 314 127 $2,287,686,975
20 AJP239 AUS1 29,830 11,500 5,645 3,585 .531 314 104 $3,094,974,254
21 Boom Town USA1 48,159 11,988 8,014 6,402 .386 306 107 $3,195,393,707
22 Turnbull Stable NZ1 134,686 26,143 21,333 18,332 .327 297 83 $2,532,190,311
23 Xpress USA1 22,867 4,561 3,787 3,113 .337 283 120 $3,803,641,628
24 Tug Tellum Stables CAN1 102,067 19,239 16,167 14,107 .323 282 97 $3,165,273,052
25 Big Boss Racing AUS1 39,532 14,496 8,025 5,147 .523 280 132 $2,117,240,718
26 Luvlee USA1 61,826 15,128 10,567 8,606 .386 276 90 $6,482,020,666
27 Slimpickens STABLE AUS1 195,735 44,734 34,125 28,482 .374 273 88 $9,757,184,834
28 EuroJackpot Racing USA1 43,263 6,832 6,496 6,104 .288 265 108 $5,587,439,886
29 Challen Stud USA1 87,249 17,273 14,506 12,579 .338 249 70 $5,601,642,355
30 Pyrite Miners Inc CAN1 114,764 14,977 15,866 15,462 .252 236 111 $1,736,191,285
31 Van Leeuwen USA1 30,968 5,645 4,860 4,223 .315 235 85 $2,605,746,122
32 The Stars USA1 36,650 8,632 6,021 4,658 .369 232 70 $2,157,074,607
33 Kemp USA1 27,739 10,145 5,406 3,425 .515 229 119 $1,806,031,189
34 PLR123 AUS1 58,155 13,439 9,375 7,603 .364 228 52 $1,303,190,915
35 AceMulhall Stables USA1 27,672 7,459 4,609 3,500 .404 218 50 $1,016,743,495
36 Mad Flopper Stables USA1 37,142 7,828 6,029 4,743 .344 215 93 $2,073,440,789
37 Transcendent Stable USA1 96,341 20,256 15,812 13,070 .347 215 60 $2,147,483,647
38 Mach1Racing USA1 15,810 3,328 2,571 2,170 .347 214 76 $2,579,975,883
39 Depreta Racing USA1 91,009 16,564 13,365 11,430 .305 213 75 $2,849,126,161
40 Dingo Lodge USA1 70,192 16,540 12,092 9,608 .377 205 115 $1,321,903,102
41 Turkenhorse AUS1 237,688 33,514 32,689 31,060 .261 204 86 $1,754,143,111
42 Badlands Pacing AUS1 58,478 12,171 9,235 7,527 .339 197 78 $2,306,444,702
43 Durnbergeracing USA1 37,332 9,311 5,729 4,598 .376 194 61 $1,888,540,498
44 Bink Stables USA1 23,646 4,464 3,543 3,018 .315 190 105 $1,302,641,388
45 WP Standardbreds AUS1 156,809 20,827 20,343 19,840 .247 188 92 $1,761,479,877
46 Flying Gnomes CAN1 92,282 16,404 14,015 12,250 .306 185 81 $1,847,240,139
47 Pvillefats NZ1 212,649 40,967 35,697 30,729 .334 183 68 $3,264,719,303
48 Woodend Royal Stable USA1 12,764 3,378 2,470 1,894 .422 180 81 $1,687,043,219
49 Tiger Stables AUS1 11,752 4,163 2,076 1,433 .493 177 52 $771,621,425
50 de Leeuw Stables USA1 12,084 4,287 2,181 1,463 .495 176 50 $1,123,810,001

UDR — (9×wins + 5×places + 3×shows) ÷ (9×starts), the harness racing standard. Top 50 shown.